Mô tả sản phẩm
Màn hình HMI OP 277 6″ 6AV6643-0BA01-1AX0
CÔNG TY CỔ PHẦN SX & TM PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188-0974090041
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV6643-0BA01-1AX0 | ||||||||||||||||||||||||||||||||||||
| Product Description | AS OF 2015-01-01 THE PRODUCT IS BLOCKED FOR DELIVERY AND IS NO LONGER AVAILABLE AS A NEW PART. INFORMATION ABOUT SUCCESSOR SEE SIMATIC UPDATE ID: 62977695 FOR FURTHER QUESTIONS PLEASE APPROACH YOUR SIEMENS CONTACT PERSON. SIMATIC OP 277 6″ OPERATOR PANEL 5.7″ TFT DISPLAY 4 MB CONFIGURING MEMORY, CONFIGURABLE WITH WINCC FLEXIBLE 2005 STANDARD SP1 OR HIGHER | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2012 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | |||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5D002ENCU | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | On request | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,033 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 33,70 x 46,80 x 13,70 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515074137 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643209549 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST9.80 | ||||||||||||||||||||||||||||||||||||
| Product Group | 2347 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||





Đánh giá
Chưa có đánh giá nào.