Mô tả sản phẩm
SUNX PM2-LH10B-C1
HÃNG SẢN XUẤT : | SUNX |
LOẠI : | FIBER SENSORS |
MÔ TẢ CHI TIẾT
TYPE | CABLE TYPE | |||
TOP SENSING | FRONT SENSING | L TYPE (TOP SENSING) | ||
MODEL NO. | LIGHT-ON | PM2-LH10-C1 | PM2-LF10-C1 | PM2-LL10-C1 |
DARK-ON | PM2-LH10B-C1 | PM2-LF10B-C1 | PM2-LL10B-C1 | |
SENSING RANGE | 2.5 TO 8 MM 0.098 TO 0.315 IN (CONV. POINT: 5 MM 0.197 IN) WITH WHITE NON-GLOSSY PAPER (15 X 15 MM 0.591 IN X 0.591 IN) (NOTE 2) | |||
MIN. SENSING OBJECT | Ø0.05 MM Ø0.002 IN COPPER WIRE (SETTING DISTANCE: 5 MM 0.197 IN) |
|||
HYSTERESIS | 20 % OR LESS OF OPERATION DISTANCE WITH WHITE NON-GLOSSY PAPER (15 X 15 MM 0.591 X 0.591 IN) |
|||
REPEATABILITY (PERPENDICULAR TO SENSING AXIS) |
0.08 MM 0.003 IN OR LESS (NOTE 3) | |||
SUPPLY VOLTAGE | 5 TO 24 V DC ± 10 % RIPPLE P-P 5 % OR LESS | |||
CURRENT CONSUMPTION | AVERAGE: 25 MA OR LESS, PEAK: 80 MA OR LESS | |||
OUTPUT | NPN OPEN-COLLECTOR TRANSISTOR ・MAXIMUM SINK CURRENT: 100 MA ・APPLIED VOLTAGE: 30 V DC OR LESS (BETWEEN OUTPUT AND 0 V) ・RESIDUAL VOLTAGE: 1 V OR LESS (AT 100 MA SINK CURRENT) 0.4 V OR LESS (AT 16 MA SINK CURRENT) |
|||
UTILIZATION CATEGORY | DC-12 OR DC-13 | |||
OVERCURRENT PROTECTION | INCORPORATED | |||
RESPONSE TIME | 0.8 MS OR LESS | |||
OPERATION INDICATOR | RED LED (LIGHTS UP WHEN THE OUTPUT IS ON) | |||
POLLUTION DEGREE | 3 (INDUSTRIAL ENVIRONMENT) | |||
AMBIENT TEMPERATURE | -10 TO +55 ℃ +14 TO +131 ℉ (NO DEW CONDENSATION OR ICING ALLOWED), STORAGE: -25 TO +80 ℃ -13 TO +176 ℉ |
|||
AMBIENT HUMIDITY | 45 TO 85 % RH, STORAGE: 45 TO 85 % RH | |||
AMBIENT ILLUMINANCE | INCANDESCENT LIGHT: 3,500 LX AT THE LIGHT-RECEIVING FACE | |||
EMC | EN 60947-5 | |||
VIBRATION RESISTANCE | 10 TO 55 HZ FREQUENCY, 1.5 MM 0.059 IN AMPLITUDE IN X, Y AND Z DIRECTIONS FOR TWO HOURS EACH | |||
SHOCK RESISTANCE | 500 M/S2 ACCELERATION (50 G APPROX.) IN X, Y AND Z DIRECTIONS FOR THREE TIMES EACH | |||
EMITTING ELEMENT | INFRARED LED (PEAK EMISSION WAVELENGTH: 880 NM 0.035 MIL, MODULATED) | |||
MATERIAL | ENCLOSURE: POLYCARBONATE, FIXED CABLE PART: PBT | |||
CABLE | 0.2 MM2 3-CORE CABTYRE CABLE, 1 M 3.281 FT LONG (NOTE 4) | |||
CABLE LENGTH | – | |||
WEIGHT |
NET WEIGHT: 25 G APPROX
GROSS WEIGHT: 330 G APPROX (10 PIECE PACKAGE) |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.