Mô tả sản phẩm
SUNX PM-F64
HÃNG SẢN XUẤT : | SUNX |
LOẠI : | FIBER SENSORS |
TYPE | SMALL AND BUILT-IN CONNECTOR TYPE | ||||||
K TYPE | T TYPE | L TYPE | Y TYPE | F TYPE | R TYPE | ||
MODEL NO. (NOTE 2) |
NPN OUTPUT | PM- K64 |
PM- T64(W) |
PM- L64 |
PM- Y64 |
PM- F64 |
PM- R64 |
PNP OUTPUT | PM- K64P |
PM- T64P |
PM- L64P |
PM- Y64P |
PM- F64P |
PM- R64P |
|
SENSING RANGE | 5 MM 0.197 IN (FIXED) | ||||||
MINIMUM SENSING OBJECT | 0.8 X 1.8 MM 0.031 X 0.071 IN OPAQUE OBJECT | ||||||
HYSTERESIS | 0.05 MM 0.002 IN OR LESS (NOTE 3) | ||||||
REPEATABILITY | 0.01 MM 0.004 IN OR LESS (NOTE 4) | ||||||
SUPPLY VOLTAGE | 5 TO 24 V DC ± 10 % RIPPLE P-P 10 % OR LESS | ||||||
CURRENT CONSUMPTION | 15 MA OR LESS | ||||||
OUTPUT | <NPN OUTPUT TYPE> NPN OPEN-COLLECTOR TRANSISTOR ・MAXIMUM SINK CURRENT: 50 MA ・APPLIED VOLTAGE: 30 V DC OR LESS (BETWEEN OUTPUT AND 0 V) ・RESIDUAL VOLTAGE: 0.7 V OR LESS (AT 50 MA SINK CURRENT) 0.4 V OR LESS (AT 16 MA SINK CURRENT) <PNP OUTPUT TYPE> |
||||||
OUTPUT OPERATION | INCORPORATED WITH 2 OUTPUTS: LIGHT-ON / DARK-ON | ||||||
RESPONSE TIME | UNDER LIGHT RECEIVED CONDITION: 20 ΜS OR LESS UNDER LIGHT INTERRUPTED CONDITION: 100 ΜS OR LESS (RESPONSE FREQUENCY: 1 KHZ OR MORE) (NOTE 5) |
||||||
OPERATION INDICATOR | ORANGE LED (LIGHTS UP UNDER LIGHT RECEIVED CONDITION) | ||||||
AMBIENT TEMPERATURE | -25 TO +55 ℃ -13 TO +131 ℉ (NO DEW CONDENSATION OR ICING ALLOWED), STORAGE: -30 TO +80 ℃ -22 TO +176 ℉ |
||||||
AMBIENT HUMIDITY | 35 TO 85 % RH, STORAGE: 5 TO 95 % RH | ||||||
AMBIENT ILLUMINANCE | FLUORESCENT LIGHT: 1,000 LX AT THE LIGHT-RECEIVING FACE | ||||||
VOLTAGE WITHSTANDABILITY | 1,000 V AC FOR ONE MIN. BETWEEN ALL SUPPLY TERMINALS CONNECTED TOGETHER AND ENCLOSURE | ||||||
INSULATION RESISTANCE | 50 MΩ, OR MORE, WITH 250 V DC MEGGER BETWEEN ALL SUPPLY TERMINALS CONNECTED TOGETHER AND ENCLOSURE | ||||||
VIBRATION RESISTANCE | 10 TO 2,000 HZ FREQUENCY, 1.5 MM 0.059 IN AMPLITUDE IN X, Y AND Z DIRECTIONS FOR TWO HOURS EACH | ||||||
SHOCK RESISTANCE | 15,000 M/S2 ACCELERATION (1,500 G APPROX.) IN X, Y AND Z DIRECTIONS FOR THREE TIMES EACH | ||||||
EMITTING ELEMENT | INFRARED LED (PEAK EMISSION WAVELENGTH: 940 NM 0.037 MIL, NON-MODULATED) |
||||||
MATERIAL | ENCLOSURE: PBT, SLIT COVER: POLYCARBONATE | ||||||
CABLE LENGTH | TOTAL LENGTH UP TO 100 M 328.084 FT IS POSSIBLE WITH 0.3 MM2, OR MORE, CABLE. (NOTE 5) | ||||||
WEIGHT | NET WEIGHT: 3 G APPROX. |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.