Mô tả sản phẩm
FD-MH50A
MODEL | FD-MH50A | |
---|---|---|
FORM | SEPARATE AMPLIFIER TYPE | |
2 RATED FLOW RANGE | 2.5 ~ 50L/MIN | |
3 AMP RANGE CAN BE DISPLAYED | 2.5 ~ 100L/MIN | |
PORT SIZE | RC3 / 4 (20A) | |
FLUID AVAILABLE | WATER AND NON-CORROSIVE LIQUID | |
FLUID CONDUCTIVITY AVAILABLE | 5ΜS/CM MORE | |
FLUID TEMPERATURE | (WITH NO FREEZING) 0 ~ +85 ℃ | |
OPERATING PRESSURE RANGE | 1.0MPA OR LESS | |
WITHSTANDING PRESSURE | 2.0MPA | |
PRESSURE LOSS | 0.01MPA OR LESS | |
DISPLAY TYPE | BAR DISPLAY (2 COLORS), AND OTHER INDICATORS | |
PROTECTIVE STRUCTURE | IP67 | |
RESISTANCE TO ENVIRONMENT | AMBIENT TEMPERATURE | (WITH NO FREEZING) 0 ~ +50 ℃ |
HUMIDITY | I (NON-CONDENSING) 35 ~ 85% RH | |
VIBRATION RESISTANCE | TIME 2 1.5MM X DOUBLE AMPLITUDE 10 ~ 55HZ, Y, Z, IN EACH DIRECTION | |
MATERIAL | WETTED PARTS | SCS13, THE WATER FLOW: MOUTHPIECE PPS, O-RING: FLUORINE RUBBER (FKM) |
NON-WETTED PARTS | PBT, INDICATOR: RESIN CASE POLYARYLATE, METAL PARTS CASE: SUS430, CABLE: PVC |
|
MASS | ABOUT 1070G |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.