Mô tả sản phẩm
ECMA-K11315SS+ASD-A2-1543-M
MOTOR + DRIVE: ECMA-K11315SS+ASD-A2-1543-M
1 MOTOR SPECIFICATIONS
| MODEL | ECMA-K11315SS |
| PRODUCT NAME | ELECTRONIC COMMUTATION MOTOR |
| SERVO TYPE | AC SERVO |
| NAME OF THE SERIES | A2 |
| RATED VOLTAGE | 400V |
| ENCODER TYPE | INCREMENTAL TYPE, 20-BIT |
| MOTOR FRAME SIZE | 130MM |
| TYPE OF SHAFT DIAMETER AND OIL SEAL | KEYWAY(WITH FIXED SCREW HOLES), WITH BRAKE WITH OIL SEAL |
| STANDARD SHAFT DIAMETER | S=22MM |
| RATED POWER OUTPUT | 1500 W |
| RATED TORQUE (N-M)*1 | 7.16 |
| MAX. TORQUE (N-M) | 21.48 |
| RATED SPEED | 2000 RPM |
| MAX. SPEED | 3000 RPM |
| RATED CURRENT (A) | 5.02 A |
| MAX. INSTANTANEOUS CURRENT (A) | 15.06 A |
| POWER RATING (KW/S) | 45.9 |
| ROTOR INERTIA (× 10-4KG.M2) | 11.18 |
| MECHANICAL CONSTANT (MS) | 1.24 |
| TORQUE CONSTANT-KT (N-M/A) | 1.43 |
| VOLTAGE CONSTANT-KE (MV/(R/MIN)) | 55 |
| ARMATURE RESISTANCE (OHM) | 0.83 |
| ARMATURE INDUCTANCE (MH) | 11.67 |
| ELECTRIC CONSTANT (MS) | 14.04 |
| INSULATION CLASS | CLASS A (UL), CLASS B (CE) |
| INSULATION RESISTANCE | > 100 M OHM, DC 500 V |
| INSULATION STRENGTH | 2.3K VAC, 1 SEC |
| WEIGHT (KG) (WITH BRAKE) | 8.9 KG |
| RADIAL MAX. LOADING (N) | 490 |
| AXIAL MAX. LOADING (N) | 98 |
| POWER RATING (KW/S) (WITH BRAKE) | 43.1 |
| ROTOR INERTIA (× 10-4KG.M2) (WITH BRAKE) | 11.90 |
| MECHANICAL CONSTANT (MS) (WITH BRAKE) | 1.32 |
| BRAKE HOLDING TORQUE [NT-M (MIN)] | 10 |
| BRAKE POWER CONSUMPTION(AT 20 °C
) [W] |
19 |
| BRAKE RELEASE TIME [MS (MAX)] | 10 |
| BRAKE PULL-IN TIME [MS (MAX)] | 70 |
| VIBRATION GRADE (ΜM) | 15 |
| OPERATING TEMPERATURE | 0~40 DEGREE CENTIGRADE |
| STORAGE TEMPERATURE | -10~80 DEGREE CENTIGRADE |
| OPERATING HUMIDITY | 20% TO 90% RH (NON-CONDENSING) |
| STORAGE HUMIDITY | 20% TO 90% RH (NON-CONDENSING) |
| VIBRATION CAPACITY | 2.5G |
| IP RATING | IP65 |
| APPROVALS | CE UL |
2 DRIVE SPECIFICATIONS
| MODEL | ASD-A2-1543-M | |||
| PRODUCT NAME | AC SERVO DRIVE | |||
| SERIES | A2 | |||
| MODEL TYPE | FULL-CLOSED CANOPEN E-CAM | |||
| POWER | INPUT VOLTAGE | 24 VDC, ±10% | ||
| INPUT CURRENT | 0.89 A | |||
| INPUT POWER | 21.4 W | |||
| MAIN CIRCUIT POWER | THREE-PHASE, 380 ~ 480 VAC, ± 10% | |||
| CONTINUOUS OUTPUT CURRENT | 5.02 ARMS | |||
| COOLING METHOD | FAN COOLING | |||
| ENCODER RESOLUTION (SERVO DRIVE RESOLUTION) | INCREMENTAL TYPE: 20-BIT (1280000 P/REV) ; ABSOLUTE TYPE: 17-BIT (1280000 P/REV) | |||
| MAIN CIRCUIT CONTROL | SVPWM (SPACE VECTOR PULSE WIDTH MODULATION) CONTROL | |||
| CONTROL MODE | AUTO / MANUAL | |||
| DYNAMIC BRAKE | BUILT-IN | |||
| POSITION
CONTROL MODE |
MAX. INPUT PULSE
FREQUENCY |
MAX. 500KPPS / 4MPPS (LINE DRIVER), MAX. 200KPPS (OPEN COLLECTOR) | ||
| PULSE TYPE | PULSE + DIRECTION, A PHASE + B PHASE, CCW PULSE + CW PULSE | |||
| COMMAND SOURCE | EXTERNAL PULSE TRAIN / INTERNAL PARAMETERS | |||
| SMOOTHING STRATEGY | LOW-PASS AND P-CURVE FILTER | |||
| E-GEAR RATIO | E-GEAR RATIO N/M MULTIPLE N: 1~32767, M: 1:32767 (1/50 < N/M < 25600) | |||
| TORQUE LIMIT | PARAMETER SETTINGS | |||
| FEED FORWARD COMPENSATION | PARAMETERS SETTINGS | |||
| SPEED
CONTROL MODE |
ANALOG
COMMAND INPUT |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
| INPUT
RESISTANCE |
10 KΩ | |||
| TIME
CONSTANT |
2.2 US | |||
| SPEED CONTROL RANGE*1 | 1 : 5000 | |||
| COMMAND SOURCE | EXTERNAL ANALOG COMMAND / REGISTER | |||
| SMOOTHING STRATEGY | LOW-PASS AND S-CURVE FILTER | |||
| TORQUE LIMIT | VIA PARAMETER SETTING OR ANALOG INPUT | |||
| BANDWIDTH | MAXIMUM 1 KHZ | |||
| SPEED ACCURACY*2 | 0.01% OR LESS AT 0 TO 100% LOAD FLUCTUATION | |||
| 0.01% OR LESS AT ±10% POWER FLUCTUATION | ||||
| 0.01% OR LESS AT 0 TO 50 DEGREE CENTIGRADE AMBIENT TEMPERATURE FLUCTUATION | ||||
| TORQUE
CONTROL MODE |
ANALOG
COMMAND INPUT |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
| INPUT
RESISTANCE |
10 KΩ | |||
| TIME
CONSTANT |
2.2 US | |||
| COMMAND SOURCE | EXTERNAL ANALOG COMMAND / REGISTER | |||
| SMOOTHING STRATEGY | LOW-PASS FILTER | |||
| SPEED LIMIT OPERATION | VIA PARAMETER SETTING OR ANALOG INPUT | |||
| ANALOG MONITOR OUTPUT | MONITOR SIGNAL CAN SET BY PARAMETERS (OUTPUT VOLTAGE RANGE: ±8 V) | |||
| COMMUNICATION INTERFACE | RS-232 / RS-485 / USB | |||



Đánh giá
Chưa có đánh giá nào.