Mô tả sản phẩm
AJ65SBTB1-32T
CC-Link Mitsubishi AJ65SBTB1-32T
Module Mitsubishi CC-Link AJ65SBTB1-32T
– Số đầu ra: 32
– Dạng ngõ ra: Photocoupler
– Điện áp tải định mức: 12 / 24V một chiều
– Dải điện áp tải hoạt động: 10,2 đến 26,4V một chiều (tỷ lệ gợn sóng: trong vòng 5%)
– Dòng điện tối đa: 0,5A / điểm, 4,8A / chung
– Tối đa dòng khởi động: 1.0A, 10ms hoặc thấp hơn
– Dòng rò rỉ ở OFF: 0,25mA hoặc thấp hơn
– Tối đa sụt áp khi ON: 0,3V hoặc thấp hơn (TYP.) 0,5A, 0,6V hoặc thấp hơn (TỐI ĐA) 0,5A
– Định dạng đầu ra: Sink type
– Chức năng bảo vệ: Chức năng bảo vệ quá tải, Bảo vệ quá áp, Chức năng và chức năng bảo vệ quá nhiệt
– Thời gian đáp ứng:
+ OFF — ON: 0,5ms hoặc thấp hơn
+ ON — OFF: 1,5ms hoặc thấp hơn (tải điện trở)
– Nguồn điện bên ngoài cho phần đầu ra:
– Điện áp: 10,2 đến 26,4V một chiều (tỷ lệ gợn sóng: trong vòng 5%)
– Dòng điện: 50mA hoặc thấp hơn (TYP. 24V dc / thông thường)không bao gồm dòng tải bên ngoài
– Bộ triệt tiêu xung: Diode Zener
– Phương thức đấu dây chung: 32 điểm / chung(khối thiết bị đầu cuối loại 1 dây)
– Nguồn điện mô-đun I / O:
+ Điện áp: 20,4 đến 26,4V một chiều (tỷ lệ gợn sóng: trong vòng 5%)
+ Dòng điện: 65mA hoặc thấp hơn (khi 24V một chiều, tất cả các điểm BẬT)
– Tốc độ mạng: Lên đến 10Mbps
– Khoảng cách mạng: Lên đến 1,2km
-Module CC-Link AJ65SBTB1-32T Có thể kết nối tối đa 64 mô-đun I / O với tối đa 32 đầu vào hoặc 32 đầu ra mỗi mô-đun
– Thiết kế nhỏ gọn bền bỉ và có khả năng chống sốc cao
– Đèn LED chỉ báo trạng thái cho các đầu vào
– Các mô-đun có thể được định vị theo cách sắp xếp nằm ngang hoặc một trong bốn hướng trên một bề mặt phẳng.
– Đường ray DIN hoặc lắp vít
MODEL CÙNG LOẠI
STT | MODEL THIẾT BỊ | XUẤT XỨ | ĐƠN GIÁ ( VNĐ ) |
1 | A1SJ61BT11 | MITSUBISHI – JAPAN | 2,946,000 |
2 | A1SJ61QBT11 | MITSUBISHI – JAPAN | 2,946,000 |
3 | AJ65FBTA2-16T | MITSUBISHI – JAPAN | 4,627,000 |
4 | AJ65BTB1-16D | MITSUBISHI – JAPAN | 3,281,000 |
5 | AJ65BTB1-16T | MITSUBISHI – JAPAN | 3,365,000 |
6 | AJ65FBTA2-16TE | MITSUBISHI – JAPAN | 5,046,000 |
7 | AJ65BTB1-16DT | MITSUBISHI – JAPAN | 3,533,000 |
8 | AJ65BTB1D-32DR | MITSUBISHI – JAPAN | 4,793,000 |
9 | AJ65FBTA4-16D | MITSUBISHI – JAPAN | 4,627,000 |
10 | AJ65FBTA4-16DE | MITSUBISHI – JAPAN | 4,627,000 |
11 | AJ65FBTA42-16DT | MITSUBISHI – JAPAN | 4,627,000 |
12 | AJ65FBTA42-16DTE | MITSUBISHI – JAPAN | 5,046,000 |
13 | AJ65BTB2-16D | MITSUBISHI – JAPAN | 3,533,000 |
14 | AJ65BTB2-16T | MITSUBISHI – JAPAN | 3,533,000 |
15 | AJ65BTB2-16R | MITSUBISHI – JAPAN | 4,289,000 |
16 | AJ65BTB2-16DT | MITSUBISHI – JAPAN | 3,700,000 |
17 | AJ65BTB2-16DR | MITSUBISHI – JAPAN | 4,039,000 |
18 | AJ65BTB1D-32D | MITSUBISHI – JAPAN | 3,952,000 |
19 | AJ65BTB1D-32T | MITSUBISHI – JAPAN | 4,205,000 |
20 | AJ65BTB1D-32DT | MITSUBISHI – JAPAN | 4,039,000 |
21 | AJ65BTB1D-32R | MITSUBISHI – JAPAN | 5,298,000 |
22 | AJ65BTC1-32D | MITSUBISHI – JAPAN | 4,122,000 |
23 | AJ65BTC1-32T | MITSUBISHI – JAPAN | 4,373,000 |
24 | AJ65SBTB1-8D | MITSUBISHI – JAPAN | 1,742,000 |
25 | AJ65SBTB1-8T | MITSUBISHI – JAPAN | 1,852,000 |
26 | AJ65SBTB1-8TE | MITSUBISHI – JAPAN | 1,852,000 |
27 | AJ65SBTB1-16TE | MITSUBISHI – JAPAN | 2,136,000 |
28 | AJ65SBTB1-16T1 | MITSUBISHI – JAPAN | 2,136,000 |
29 | AJ65SBTB1-32T1 | MITSUBISHI – JAPAN | 3,599,000 |
30 | AJ65SBTB1-16D | MITSUBISHI – JAPAN | 2,136,000 |
31 | AJ65SBTB1-16T | MITSUBISHI – JAPAN | 2,136,000 |
32 | AJ65SBTB1-16D1 | MITSUBISHI – JAPAN | 2,314,000 |
33 | AJ65SBT-64AD | MITSUBISHI – JAPAN | 4,710,000 |
34 | AJ65SBTC4-16DT | MITSUBISHI – JAPAN | 2,187,000 |
35 | AJ65SBT-62DA | MITSUBISHI – JAPAN | 5,046,000 |
36 | AJ65SBTB1-32D | MITSUBISHI – JAPAN | 3,599,000 |
37 | AJ65SBTB1-32T | MITSUBISHI – JAPAN | 3,599,000 |
38 | AJ65SBTB1-32D1 | MITSUBISHI – JAPAN | 3,639,000 |
39 | AJ65SBTCF1-32DT | MITSUBISHI – JAPAN | 3,198,000 |
40 | AJ65SBTB1-32DT | MITSUBISHI – JAPAN | 3,521,000 |
41 | AJ65VBTCU3-8D1 | MITSUBISHI – JAPAN | 2,440,000 |
42 | AJ65VBTCU3-16D1 | MITSUBISHI – JAPAN | 3,028,000 |
43 | AJ65VBTCU2-8T | MITSUBISHI – JAPAN | 2,440,000 |
44 | AJ65VBTCU2-16T | MITSUBISHI – JAPAN | 3,028,000 |
45 | AJ65VBTCF1-32DT1 | MITSUBISHI – JAPAN | 3,700,000 |
46 | AJ65SBTC1-32D | MITSUBISHI – JAPAN | 3,743,000 |
47 | AJ65SBTC1-32T | MITSUBISHI – JAPAN | 3,743,000 |
48 | AJ65SBTC1-32D1 | MITSUBISHI – JAPAN | 3,786,000 |
49 | AJ65SBTC1-32DT1 | MITSUBISHI – JAPAN | 3,786,000 |
50 | AJ65SBTC1-32DT | MITSUBISHI – JAPAN | 3,743,000 |
51 | AJ65SBTCM1P-16T | MITSUBISHI – JAPAN | 2,271,000 |
52 | AJ65SBTB1-16DT2 | MITSUBISHI – JAPAN | 2,271,000 |
53 | AJ65SBTB1-32DT2 | MITSUBISHI – JAPAN | 3,743,000 |
54 | AJ65SBTCF1-32D | MITSUBISHI – JAPAN | 3,198,000 |
55 | AJ65SBTCF1-32T | MITSUBISHI – JAPAN | 3,198,000 |
56 | AJ65SBTB32-16DT2 | MITSUBISHI – JAPAN | 2,523,000 |
57 | AJ65SBTB2-8T1 | MITSUBISHI – JAPAN | 2,103,000 |
58 | A6CON-L5P | MITSUBISHI – JAPAN | 1,136,000 |
59 | A6CON-LJ5P | MITSUBISHI – JAPAN | 673,000 |
60 | A6CON-PW5P | MITSUBISHI – JAPAN | 1,136,000 |
61 | A6CON-PWJ5P | MITSUBISHI – JAPAN | 673,000 |
62 | A6CON-P214 | MITSUBISHI – JAPAN | 379,000 |
63 | A6CON-P220 | MITSUBISHI – JAPAN | 379,000 |
64 | A6CON-P514 | MITSUBISHI – JAPAN | 379,000 |
65 | A6CON-P520 | MITSUBISHI – JAPAN | 379,000 |
66 | A6CON-TR11N | MITSUBISHI – JAPAN | 170,000 |
67 | A6CVR-8 | MITSUBISHI – JAPAN | 422,000 |
68 | A6CVR-16 | MITSUBISHI – JAPAN | 505,000 |
69 | A6CVR-32 | MITSUBISHI – JAPAN | 590,000 |
70 | A6CON-PW5P-SOD | MITSUBISHI – JAPAN | 1,136,000 |
71 | AJ65SBTB2N-8A | MITSUBISHI – JAPAN | 2,018,000 |
72 | AJ65SBTB2N-16A | MITSUBISHI – JAPAN | 2,440,000 |
73 | AJ65SBTB2N-8S | MITSUBISHI – JAPAN | 2,946,000 |
74 | AJ65SBTB2N-16S | MITSUBISHI – JAPAN | 4,458,000 |
75 | AJ65SBTB2N-8R | MITSUBISHI – JAPAN | 2,271,000 |
76 | AJ65SBTB2N-16R | MITSUBISHI – JAPAN | 3,111,000 |
77 | AJ65SBTB1-32DT1 | MITSUBISHI – JAPAN | 3,743,000 |
78 | AJ65SBTB3-8D | MITSUBISHI – JAPAN | 2,103,000 |
79 | AJ65BT-64AD | MITSUBISHI – JAPAN | 7,568,000 |
80 | AJ65BT-64DAI | MITSUBISHI – JAPAN | 10,091,000 |
81 | AJ65BT-64DAV | MITSUBISHI – JAPAN | 10,091,000 |
82 | AJ65BT-68TD | MITSUBISHI – JAPAN | 16,821,000 |
83 | AJ65BT-64RD3 | MITSUBISHI – JAPAN | 11,774,000 |
84 | AJ65BT-64RD4 | MITSUBISHI – JAPAN | 11,774,000 |
85 | AJ65SBT-RPG | MITSUBISHI – JAPAN | 10,931,000 |
86 | AJ65SBT-RPS | MITSUBISHI – JAPAN | 3,365,000 |
87 | AJ65BT-D75P2-S3 | MITSUBISHI – JAPAN | 12,616,000 |
88 | AJ65VBTCU-68ADVN | MITSUBISHI – JAPAN | 7,568,000 |
89 | AJ65VBTCU-68ADIN | MITSUBISHI – JAPAN | 7,568,000 |
90 | AJ65VBTCU-68DAVN | MITSUBISHI – JAPAN | 10,091,000 |
91 | AJ65MBT-624ADA-HAM | MITSUBISHI – JAPAN | 15,558,000 |
92 | AJ65BT-D62 | MITSUBISHI – JAPAN | 7,485,000 |
93 | AJ65BT-D62D | MITSUBISHI – JAPAN | 7,485,000 |
94 | AJ65BT-D62D-S1 | MITSUBISHI – JAPAN | 7,485,000 |
95 | AJ65SBT2B-64DA | MITSUBISHI – JAPAN | 7,568,000 |
96 | AJ65SBT2B-64RD3 | MITSUBISHI – JAPAN | 7,568,000 |
97 | AJ65SBT2B-64TD | MITSUBISHI – JAPAN | 10,931,000 |
98 | AJ65SBT2B-64AD | MITSUBISHI – JAPAN | 6,561,000 |
99 | Q80BD-J61BT11N | MITSUBISHI – JAPAN | 10,091,000 |
100 | Q80BD-J61BT11N-H1 | MITSUBISHI – JAPAN | 10,091,000 |
101 | Q80BD-J61BT11N-H2 | MITSUBISHI – JAPAN | 10,091,000 |
102 | Q81BD-J61BT11 | MITSUBISHI – JAPAN | 10,091,000 |
103 | Q80BD-J71GP21-SX-H1 | MITSUBISHI – JAPAN | 17,661,000 |
104 | A6GA-CCMFP2AN60 | MITSUBISHI – JAPAN | 5,046,000 |
105 | Q80BD-J71GP21-SX-H2 | MITSUBISHI – JAPAN | 17,661,000 |
106 | AJ65FBTA-RPH | MITSUBISHI – JAPAN | 6,308,000 |
107 | AJ65BTS-RPH | MITSUBISHI – JAPAN | 6,308,000 |
108 | AJ65BT-RPI-10A | MITSUBISHI – JAPAN | 16,821,000 |
109 | AJ65BT-RPI-10B | MITSUBISHI – JAPAN | 16,821,000 |
110 | A6GA-CCMFP1NN60F | MITSUBISHI – JAPAN | 20,184,000 |
111 | A6GA-CCMFP1NN300F | MITSUBISHI – JAPAN | 92,506,000 |
112 | A6GA-CCMFP2NN60F | MITSUBISHI – JAPAN | 8,410,000 |
113 | A6GA-CCMFP2NN300F | MITSUBISHI – JAPAN | 33,637,000 |
114 | A6GA-CCMFP2ANN60F | MITSUBISHI – JAPAN | 5,046,000 |
115 | A6GA-CCMFP2ANN300F | MITSUBISHI – JAPAN | 20,184,000 |
116 | A6GA-CCMFP3NN60F | MITSUBISHI – JAPAN | 10,091,000 |
117 | A6GA-CCMFP3NN300F | MITSUBISHI – JAPAN | 42,049,000 |
118 | AJ65SBT-RPT | MITSUBISHI – JAPAN | 2,018,000 |
119 | Q50BD-CCV2 | MITSUBISHI – JAPAN | 4,205,000 |
120 | Q6KT-NPC2OG51 | MITSUBISHI – JAPAN | 42,049,000 |
121 | AJ65BT-R2N | MITSUBISHI – JAPAN | 7,568,000 |
122 | AJ65SBTB1-16DT1 | MITSUBISHI – JAPAN | 2,314,000 |
123 | AJ65SBTB1-16DT | MITSUBISHI – JAPAN | 2,136,000 |
124 | AJ65SBTB3-16D | MITSUBISHI – JAPAN | 2,523,000 |
125 | AJ65SBTB2-8T | MITSUBISHI – JAPAN | 2,103,000 |
126 | AJ65SBTB2-16T | MITSUBISHI – JAPAN | 2,523,000 |
127 | AJ65SBTB32-8DT | MITSUBISHI – JAPAN | 2,103,000 |
128 | AJ65SBTB32-16DT | MITSUBISHI – JAPAN | 2,523,000 |
129 | A6CAP-WP2 | MITSUBISHI – JAPAN | 379,000 |
130 | AJ65SBTB1-8T1 | MITSUBISHI – JAPAN | 1,852,000 |
131 | AJ65SBTB2-16T1 | MITSUBISHI – JAPAN | 2,523,000 |
132 | AJ65SBTB1-16DT3 | MITSUBISHI – JAPAN | 2,314,000 |
133 | AJ65SBTB1-32DT3 | MITSUBISHI – JAPAN | 3,743,000 |
134 | AJ65SBTB32-8DT2 | MITSUBISHI – JAPAN | 2,103,000 |
135 | AJ65SBTC1-32T1 | MITSUBISHI – JAPAN | 3,743,000 |
136 | AJ65SBTC1-32DT2 | MITSUBISHI – JAPAN | 3,743,000 |
137 | AJ65SBTC1-32DT3 | MITSUBISHI – JAPAN | 3,786,000 |
138 | AJ65SBTC4-16DT2 | MITSUBISHI – JAPAN | 2,187,000 |
139 | AJ65MBTL1N-16DT | MITSUBISHI – JAPAN | 1,852,000 |
140 | AJ65MBTL1N-16D | MITSUBISHI – JAPAN | 1,852,000 |
141 | AJ65MBTL1N-16T | MITSUBISHI – JAPAN | 1,852,000 |
142 | AJ65MBTL1N-32D | MITSUBISHI – JAPAN | 3,071,000 |
143 | AJ65MBTL1N-32T | MITSUBISHI – JAPAN | 3,154,000 |
144 | AJ65VBTS3-16D | MITSUBISHI – JAPAN | 2,775,000 |
145 | AJ65VBTS3-32D | MITSUBISHI – JAPAN | 4,079,000 |
146 | AJ65VBTS2-16T | MITSUBISHI – JAPAN | 2,775,000 |
147 | AJ65VBTS2-32T | MITSUBISHI – JAPAN | 4,079,000 |
148 | AJ65VBTS32-16DT | MITSUBISHI – JAPAN | 2,775,000 |
149 | AJ65VBTS32-32DT | MITSUBISHI – JAPAN | 4,079,000 |
150 | AJ65VBTCE3-16D | MITSUBISHI – JAPAN | 2,859,000 |
151 | AJ65VBTCE3-32D | MITSUBISHI – JAPAN | 4,165,000 |
152 | AJ65VBTCE2-16T | MITSUBISHI – JAPAN | 2,859,000 |
153 | AJ65VBTCE2-32T | MITSUBISHI – JAPAN | 4,165,000 |
154 | AJ65VBTCE32-16DT | MITSUBISHI – JAPAN | 2,859,000 |
155 | AJ65VBTCE32-32DT | MITSUBISHI – JAPAN | 4,165,000 |
156 | AJ65VBTCE3-8D | MITSUBISHI – JAPAN | 2,440,000 |
157 | AJ65VBTCE2-8T | MITSUBISHI – JAPAN | 2,440,000 |
158 | AJ65MBTCD1-32D-HAM | MITSUBISHI – JAPAN | 6,727,000 |
159 | AJ65MBTCD1-32DT-HAM | MITSUBISHI – JAPAN | 6,727,000 |
160 | A6CVR-VCE8 | MITSUBISHI – JAPAN | 673,000 |
161 | A6CVR-VCE16 | MITSUBISHI – JAPAN | 758,000 |
162 | AJ65SBTC4-16DN | MITSUBISHI – JAPAN | 2,187,000 |
163 | AJ65SBTC4-16DE | MITSUBISHI – JAPAN | 2,187,000 |
164 | AJ65MBTC1-32DT-DS1 | MITSUBISHI – JAPAN | 1,128,000 |
165 | AJ65MBTC1-32DT-DS2 | MITSUBISHI – JAPAN | 1,128,000 |
166 | AJ65MBTC1-56DT-DS1 | MITSUBISHI – JAPAN | 1,641,000 |
167 | AJ65MBTC1-56DT-DS2 | MITSUBISHI – JAPAN | 1,641,000 |
168 | AJ65DBTB1-32D | MITSUBISHI – JAPAN | 4,039,000 |
169 | AJ65DBTB1-32T1 | MITSUBISHI – JAPAN | 4,373,000 |
170 | AJ65DBTB1-32DT1 | MITSUBISHI – JAPAN | 4,205,000 |
171 | AJ65DBTB1-32R | MITSUBISHI – JAPAN | 5,467,000 |
172 | AJ65DBTB1-32DR | MITSUBISHI – JAPAN | 4,793,000 |
173 | AJ65SBTB1B-16TE1 | MITSUBISHI – JAPAN | 2,523,000 |
174 | AJ65SBTB1-32TE1 | MITSUBISHI – JAPAN | 3,786,000 |
175 | AJ65SBTB1-32DTE1 | MITSUBISHI – JAPAN | 3,743,000 |
176 | AJ65SBTB3-16D5 | MITSUBISHI – JAPAN | 2,523,000 |
177 | AJ65SBTB1-32D5 | MITSUBISHI – JAPAN | 3,743,000 |
178 | AJ65SBTB32-16DR | MITSUBISHI – JAPAN | 3,281,000 |
179 | AJ65SBTB1-32D-S5 | MITSUBISHI – JAPAN | 2,296,000 |
180 | AJ65SBTB3-16KD | MITSUBISHI – JAPAN | 2,775,000 |
181 | AJ65SBTB1-32KD | MITSUBISHI – JAPAN | 3,995,000 |
182 | AJ65SBTB32-16KDT2 | MITSUBISHI – JAPAN | 2,903,000 |
183 | AJ65SBTB32-16KDT8 | MITSUBISHI – JAPAN | 2,903,000 |
184 | AJ65SBTB1-32KDT2 | MITSUBISHI – JAPAN | 4,205,000 |
185 | AJ65SBTB1-32KDT8 | MITSUBISHI – JAPAN | 4,205,000 |
186 | AJ65SBTB32-16KDR | MITSUBISHI – JAPAN | 3,533,000 |
187 | AJ65MBTCD1-624ADA-HAM | MITSUBISHI – JAPAN | 17,286,000 |
188 | AJ65SBTB1-16T1-S7 | MITSUBISHI – JAPAN | 2,523,000 |
189 | AJ65SBTB1-16D-S7 | MITSUBISHI – JAPAN | 2,523,000 |
190 | AJ65VBTCFJ1-32DT1 | MITSUBISHI – JAPAN | 3,700,000 |
191 | AJ65ABTS3-16DE-S6 | MITSUBISHI – JAPAN | 5,467,000 |
192 | AJ65ABTS2-16TE-S6 | MITSUBISHI – JAPAN | 5,467,000 |
193 | AJ65SBTB1-32D(C) | MITSUBISHI – JAPAN | 4,210,000 |
194 | AJ65SBTB1-32D1(C) | MITSUBISHI – JAPAN | 4,255,000 |
195 | AJ65SBT-64AD(C) | MITSUBISHI – JAPAN | 5,181,000 |
196 | AJ65SBTB2N-16R(C) | MITSUBISHI – JAPAN | 3,422,000 |
197 | AJ65VBTCE3-16DE | MITSUBISHI – JAPAN | 2,859,000 |
198 | AJ65VBTCE3-32DE | MITSUBISHI – JAPAN | 4,165,000 |
199 | AJ65ABTP3-16D | MITSUBISHI – JAPAN | 5,381,000 |
200 | AJ65ABTP3-16DE | MITSUBISHI – JAPAN | 8,970,000 |
201 | AJ65VBTCE3-16TE | MITSUBISHI – JAPAN | 2,859,000 |
202 | AJ65VBTCE3-16DTE | MITSUBISHI – JAPAN | 2,859,000 |
203 | AJ65VBTCE3-32DTE | MITSUBISHI – JAPAN | 4,165,000 |
204 | A6GA-CCBIFNN32F | MITSUBISHI – JAPAN | 5,381,000 |
205 | A6GA-CCBIFNN160F | MITSUBISHI – JAPAN | 22,425,000 |
206 | A6GA-CCREPN120F | MITSUBISHI – JAPAN | 140,274,000 |
207 | A6GA-CCREPNN120F | MITSUBISHI – JAPAN | 84,164,000 |
208 | NZ2GACP220-60 | MITSUBISHI – JAPAN | 23,547,000 |
209 | NZ2GACP220-300 | MITSUBISHI – JAPAN | 109,325,000 |
210 | NZ2KT-NPECLG51 | MITSUBISHI – JAPAN | 103,440,000 |
211 | AJ65SBTB1-32TE1(C) | MITSUBISHI – JAPAN | 4,165,000 |
212 | AJ65SBTB1-32DTE1(C) | MITSUBISHI – JAPAN | 4,117,000 |
213 | AJ65SBTB2N-16A(C) | MITSUBISHI – JAPAN | 2,683,000 |
214 | AJ65SBT-62DA(C) | MITSUBISHI – JAPAN | 5,550,000 |
215 | AJ65BT-D62(C) | MITSUBISHI – JAPAN | 8,234,000 |
216 | AJ65SBTB1-16TE(C) | MITSUBISHI – JAPAN | 2,497,000 |
217 | AJ65SBT-RPT(C) | MITSUBISHI – JAPAN | 2,220,000 |
218 | AJ65SBTB1-32DT(C) | MITSUBISHI – JAPAN | 4,117,000 |
219 | AJ65SBT2B-64DA(C) | MITSUBISHI – JAPAN | 8,325,000 |
220 | AJ65SBT2B-64AD(C) | MITSUBISHI – JAPAN | 7,217,000 |
221 | AJ65DBTB1-32D(C) | MITSUBISHI – JAPAN | 4,373,000 |
222 | AJ65BT-64DAV(C) | MITSUBISHI – JAPAN | 11,100,000 |
223 | AJ65SBTB1-32DT2(C) | MITSUBISHI – JAPAN | 4,117,000 |
224 | AJ65BTS-RPH(C) | MITSUBISHI – JAPAN | 6,940,000 |
225 | AJ65SBTB1-32DT1(C) | MITSUBISHI – JAPAN | 4,117,000 |
226 | AJ65SBTB1-16DT(C) | MITSUBISHI – JAPAN | 2,497,000 |
227 | NZ2GF2B1-16T | MITSUBISHI – JAPAN | 2,991,000 |
228 | NZ2EX2B1-16D | MITSUBISHI – JAPAN | 2,242,000 |
229 | NZ2EX2B1-16T | MITSUBISHI – JAPAN | 2,242,000 |
230 | NZ2EX2B1-16TE | MITSUBISHI – JAPAN | 2,242,000 |
231 | NZ2GFCM1-16D | MITSUBISHI – JAPAN | 4,455,000 |
232 | NZ2GFCM1-16DE | MITSUBISHI – JAPAN | 4,455,000 |
233 | NZ2GFCM1-16T | MITSUBISHI – JAPAN | 4,571,000 |
234 | NZ2GFCM1-16TE | MITSUBISHI – JAPAN | 4,571,000 |
235 | NZ2GFCE3-16D | MITSUBISHI – JAPAN | 5,290,000 |
236 | NZ2GFCE3-16DE | MITSUBISHI – JAPAN | 5,290,000 |
237 | NZ2GFCE3-16T | MITSUBISHI – JAPAN | 5,427,000 |
238 | NZ2GFCE3-16TE | MITSUBISHI – JAPAN | 5,427,000 |
239 | NZ2GF2B1N-16D | MITSUBISHI – JAPAN | 2,991,000 |
240 | NZ2GF2B1N-16T | MITSUBISHI – JAPAN | 2,991,000 |
241 | NZ2GF2B1N-16TE | MITSUBISHI – JAPAN | 2,991,000 |
242 | NZ2GF2S1-16D | MITSUBISHI – JAPAN | 3,272,000 |
243 | NZ2GF2S1-16T | MITSUBISHI – JAPAN | 3,272,000 |
244 | NZ2GF2S1-16TE | MITSUBISHI – JAPAN | 3,272,000 |
245 | NZ2EX2S1-16D | MITSUBISHI – JAPAN | 2,991,000 |
246 | NZ2EX2S1-16T | MITSUBISHI – JAPAN | 2,991,000 |
247 | NZ2EX2S1-16TE | MITSUBISHI – JAPAN | 2,991,000 |
248 | NZ2GFCE3-32D | MITSUBISHI – JAPAN | 5,422,000 |
249 | NZ2GFCE3-32T | MITSUBISHI – JAPAN | 5,422,000 |
250 | NZ2GFCE3-32DT | MITSUBISHI – JAPAN | 5,422,000 |
251 | NZ2GFCF1-32D | MITSUBISHI – JAPAN | 4,861,000 |
252 | NZ2GFCF1-32T | MITSUBISHI – JAPAN | 4,861,000 |
253 | NZ2GFCF1-32DT | MITSUBISHI – JAPAN | 4,861,000 |
254 | NZ2GF2B1N1-16D | MITSUBISHI – JAPAN | 3,277,000 |
255 | NZ2GF2B1N1-16T | MITSUBISHI – JAPAN | 3,277,000 |
256 | NZ2GF2B1N1-16TE | MITSUBISHI – JAPAN | 3,277,000 |
257 | NZ2EX2B1N-16D | MITSUBISHI – JAPAN | 3,277,000 |
258 | NZ2EX2B1N-16T | MITSUBISHI – JAPAN | 3,277,000 |
259 | NZ2EX2B1N-16TE | MITSUBISHI – JAPAN | 3,277,000 |
260 | NZ2GF2B-60DA4 | MITSUBISHI – JAPAN | 8,410,000 |
261 | NZ2GF2B-60TCTT4 | MITSUBISHI – JAPAN | 14,565,000 |
262 | NZ2GF2B-60TCRT4 | MITSUBISHI – JAPAN | 14,565,000 |
263 | NZ2GF2BN-60AD4 | MITSUBISHI – JAPAN | 7,290,000 |
264 | NZ2GF2BN-60DA4 | MITSUBISHI – JAPAN | 8,410,000 |
265 | NZ2EX2B-60AD4 | MITSUBISHI – JAPAN | 5,449,000 |
266 | NZ2EX2B-60DA4 | MITSUBISHI – JAPAN | 6,295,000 |
267 | NZ2GFCF-D62PD2 | MITSUBISHI – JAPAN | 8,316,000 |
268 | NZ2GF-CCB | MITSUBISHI – JAPAN | 3,272,000 |
269 | NZ2MHG-T8F2 | MITSUBISHI – JAPAN | 20,262,000 |
270 | ST1H-PB | MITSUBISHI – JAPAN | 3,395,000 |
271 | ST1H-BT | MITSUBISHI – JAPAN | 3,055,000 |
272 | ST1PSD | MITSUBISHI – JAPAN | 1,036,000 |
273 | ST1PDD | MITSUBISHI – JAPAN | 480,000 |
274 | ST1X2-DE1-5SET | MITSUBISHI – JAPAN | 2,078,000 |
275 | ST1X4-DE1-5SET | MITSUBISHI – JAPAN | 2,230,000 |
276 | ST1X16-DE1 | MITSUBISHI – JAPAN | 1,048,000 |
277 | ST1Y2-TE2-5SET | MITSUBISHI – JAPAN | 2,258,000 |
278 | ST1Y16-TE2 | MITSUBISHI – JAPAN | 1,309,000 |
279 | ST1Y2-TPE3-5SET | MITSUBISHI – JAPAN | 2,715,000 |
280 | ST1Y16-TPE3 | MITSUBISHI – JAPAN | 1,878,000 |
281 | ST1Y2-R2-5SET | MITSUBISHI – JAPAN | 3,604,000 |
282 | ST1X1616-DE1-S1 | MITSUBISHI – JAPAN | 1,722,000 |
283 | ST1Y2-TE8-5SET | MITSUBISHI – JAPAN | 3,512,000 |
284 | ST1AD2-V | MITSUBISHI – JAPAN | 2,468,000 |
285 | ST1AD2-I | MITSUBISHI – JAPAN | 2,571,000 |
286 | ST1DA2-V | MITSUBISHI – JAPAN | 2,784,000 |
287 | ST1DA1-I | MITSUBISHI – JAPAN | 2,433,000 |
288 | ST1TD2 | MITSUBISHI – JAPAN | 3,259,000 |
289 | ST1RD2 | MITSUBISHI – JAPAN | 3,068,000 |
290 | ST1SS1 | MITSUBISHI – JAPAN | 2,868,000 |
291 | ST1DA2-V-F01 | MITSUBISHI – JAPAN | 2,784,000 |
292 | ST1DA1-I-F01 | MITSUBISHI – JAPAN | 2,433,000 |
293 | WS0-CPU000200 | MITSUBISHI – JAPAN | 7,474,000 |
294 | WS0-CPU130202 | MITSUBISHI – JAPAN | 8,410,000 |
295 | WS0-CPU000200(C) | MITSUBISHI – JAPAN | 4,933,000 |
296 | WS0-CPU130202(C) | MITSUBISHI – JAPAN | 5,550,000 |
297 | WS0-MPL000201 | MITSUBISHI – JAPAN | 561,000 |
298 | WS0-C20R2 | MITSUBISHI – JAPAN | 561,000 |
299 | WS0-UC-232A | MITSUBISHI – JAPAN | 654,000 |
300 | WS0-MPL000201(C) | MITSUBISHI – JAPAN | 371,000 |
301 | WS0-XTDI80202 | MITSUBISHI – JAPAN | 5,327,000 |
302 | WS0-XTIO84202 | MITSUBISHI – JAPAN | 5,606,000 |
303 | WS0-4RO4002 | MITSUBISHI – JAPAN | 5,606,000 |
304 | WS0-XTDI80202(C) | MITSUBISHI – JAPAN | 3,516,000 |
305 | WS0-XTIO84202(C) | MITSUBISHI – JAPAN | 4,380,000 |
306 | WS0-GETH00200 | MITSUBISHI – JAPAN | 8,504,000 |
307 | WS0-GCC100202 | MITSUBISHI – JAPAN | 3,737,000 |
308 | WS0-GETH00200(C) | MITSUBISHI – JAPAN | 5,611,000 |
309 | WS0-TBS4 | MITSUBISHI – JAPAN | 373,000 |
310 | WS0-TBC4 | MITSUBISHI – JAPAN | 393,000 |
