Mô tả sản phẩm
SMH60S-0020-30A□K-3LK■
Technical Specifications
DC link voltage UDC | 300 |
Rated power PN(W) | 200 |
Rated torque TN(Nm) | 0.64 |
Rated speed nN(rpm) | 3000 |
Rated current IN(A) | 1.6 |
Maximum torque Tm(Nm) | 1.92 |
Maximum current Im(A) | 4.8 |
Standstill torque TS(Nm) | 0.7 |
Standstill current IS(A) | 1.79 |
Resistance line-line RL(Ω) | 8.02 |
Inductance line-line LL(mH) | 16.3 |
Electrical time constant τe(ms) | 2.03 |
Mechanical time constant τm(ms) | 2.26 |
Reverse voltage constant Ke(V/krpm) | 29 |
Torque constant Kt(Nm/A) | 0.48 |
Rotor moment of inertia Jm(Kg·cm2) | 0.375 0.379(with brake) |
Pole pair number | 3 |
Maximum voltage rising du/dt(KV/μs) | 8 |
Insulation class | F |
Maximum radial force F(N) | 180 |
Maximum axial force F(N) | 90 |
Weight G(Kg) | 1.3 1.8(with brake) |
Length of motor L(mm) | 120 159±1.5(with brake) |
Position feedback device | Incremental encoder 2500ppr |
Cooling method | Totally enclosed, non-ventilated |
Protection level | IP65 for body, shaft sealing IP54 |
Temperature | -20℃~40℃ (Non-freezing) |
Humidity | Below 90% RH (Non-condensing) |
Ambient enviroment | Away from active gas, combustible gas, oil drops and dust |
Altitude | Maximum altitude 4000m, Rated power at 1000m or below, Above 1000m: Decreasing 1.5% per 100m rise |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.